Size Guide
Holbrook Sweden Ladies Clothing Size Guide
All measurements should be taken directly on your body
Women's Sizes (cm) | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) |
Chest | 80-84 | 86-90 | 92-96 | 98-102 | 104-108 | 110-114 |
Waist | 64-68 | 70-74 | 76-80 | 82-86 | 88-92 | 94-98 |
Hips | 86-90 | 92-96 | 98-102 | 104-108 | 110-114 | 116-120 |
Women's Sizes (inches) | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) |
Chest | 31.5-33 | 34-35.5 | 36-38 | 38.5-40 | 41-42.5 | 43.5-45 |
Waist | 25-27 | 27.5-29 | 30-31.5 | 32-34 | 34.5-36 | 37-38.5 |
Hips | 34-35.5 | 36-38 | 38.5-40 | 41-42.5 | 43.5-45 | 45.5-46.5 |
Holbrook Sweden Men's Clothing Size Guide
All measurements should be taken directly on your body
Men's Sizes (cm) | XS | S | M | L | XL | XXL | 3XL |
Chest | 88-92 | 92-96 | 98-102 | 104-108 | 110-114 | 118-122 | 126-130 |
Waist | 76-80 | 80-84 | 86-90 | 92-96 | 98-102 | 106-110 | 114-118 |
Hips | 92-96 | 96-100 | 102-106 | 108-112 | 114-118 | 122-126 | 130-134 |
Men's Sizes (inches) | XS | S | M | L | XL | XXL | 3XL |
Chest | 34.5-36 | 36-38 | 38.5-40 | 41-42.5 | 43.5-45 | 46.5-48 | 49.5-51 |
Waist | 30-31.5 | 31.5-33 | 34-35.5 | 36-38 | 38.5-40 | 42-43.5 | 45-46.5 |
Hips | 36-38 | 38-39.5 | 40-42 | 42.5-44 | 45-46.5 | 48-49.5 | 51-53 |
Pelle P Ladies Clothing Size Guide
All measurements should be taken directly on your body.
The garments have some range of motion. If your dimensions are on the border of two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Women's Sizes (cm) | S | M | L | XL | XXL |
Chest | 86 | 92 | 98 | 106 | 114 |
Waist | 70 | 76 | 82 | 90 | 98 |
Hips | 95 | 101 | 107 | 115 | 123 |
Inside Leg | 78 | 79 | 80 | 81 | 82 |
Sleeve | 59 | 60 | 61 | 62 | 63 |
Women's Sizes (inches) | S | M | L | XL | XXL |
Chest | 34 | 36 | 38.5 | 42 | 45 |
Waist | 27.5 | 30 | 32 | 35.5 | 38.5 |
Hips | 37.5 | 40 | 42 | 45 | 48.5 |
Inside Leg | 30.5 | 31 | 31.5 | 32 | 32 |
Sleeve | 23 | 23.5 | 24 | 24.5 | 25 |
Pelle P Men's Clothing Size Guide
All measurements should be taken directly on your body.
The garments have some range of motion. If your dimensions are on the border of two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Men's Sizes (cm) | S | M | L | XL | XXL |
Chest | 94 | 100 | 106 | 114 | 122 |
Waist | 82 | 88 | 94 | 102 | 110 |
Hips | 96 | 102 | 108 | 116 | 124 |
Inside Leg | 81 | 82 | 83 | 84 | 85 |
Sleeve | 63.5 | 65 | 66.5 | 68 | 69.5 |
Men's Sizes (inches) | S | M | L | XL | XXL |
Chest | 37 | 39.5 | 42 | 45 | 48 |
Waist | 32 | 34.5 | 37 | 40 | 43.5 |
Hips | 38 | 40 | 42.5 | 45.5 | 49 |
Inside Leg | 32 | 32 | 32.5 | 33 | 33.5 |
Sleeve | 25 | 25.5 | 26 | 27 | 27.5 |
Orca Bay Ladies Shoe Size Guide
Orca Bay is a British footwear company. However, to achieve more sizing options, their shoes are made to European shoe sizes. To help find your size, here is the complete shoe size conversion chart for the shoes
British | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
European | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
American | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Japanese (cm) | 23 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Orca Bay Mens Shoe Size Guide
British | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
European | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
American | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Japanese (cm) | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |